The Pea and Related Plants
| . |
| Reusable Learning Object Name | Nr. părţii | |
|---|---|---|
| Introduction | (1) | |
| The plant structure. The root. | (2) | |
| Nodosities | (3) | |
| The plant structure. The stem. | (4) | |
| The plant structure. The leaves. | (5) | |
| The plant structure. The flowers. | (6) | |
| The plant structure. The fruit and the seed. | (7) | |
| Related plants - acacia | (8) | |
| Related plants - Alfalfa | (9) | |
| Hangman Test | (10) | |
| Test - Make the match | (11) | |
| Test - Make the match | (12) | |
| Test - Do you want to be a winner? | (13) | |
















