Natural and synthetic dyes
| . |
| Reusable Learning Object Name | Lesson Part | |
|---|---|---|
| Chromophore and auxochrome groups | (1) | |
| Outlining the role of chromophore and auxochrome groups | (2) | |
| Dye synthesis | (3) | |
| Indigo synthesis | (4) | |
| Indigo properties | (5) | |
| Azoic dye synthesis | (6) | |
| Obtaining fluorescein | (7) | |
| Identifying artificial dyes (aniline dyes) | (8) | |
| Dying cotton fibers | (9) | |
| Obtaining dyes from plants | (10) | |
| Obtaining a natural pH indicator | (11) | |
| Chlorophyll extraction | (12) | |
















