The Optical Prism. Dispersion of Light.
| . |
| Reusable Learning Object Name | Lesson Part | |
|---|---|---|
| Optical prism – minimum deviation | (4) | |
| Dispersion of the light through the prism | (6) | |
| Dispersion of light – practical applications | (7) | |
Oscillations and Mechanical Waves
| . |
| Reusable Learning Object Name | Lesson Part | |
|---|---|---|
| Mathematical description of the harmonic oscillation | (5) | |
| Transverse mechanical waves | (8) | |
| Mechanical waves characteristics | (9) | |
Heat Engine
Romanian version only
| . |
| Reusable Learning Object Name | Lesson Part | |
|---|---|---|
| Motorul Otto | (1) | |
| Motorul Otto - Timpul I | (2) | |
| Motorul Otto - Timpul II | (3) | |
| Motorul Otto - Timpul III | (4) | |
| Motorul Otto - Timpul IV | (5) | |
| Motorul Diesel | (6) | |
| Motorul Diesel - Timpul I | (7) | |
| Motorul Diesel - Timpul II | (8) | |
| Motorul Diesel - Timpul III | (9) | |
| Motorul Diesel - Timpul IV | (10) | |
| Test grila de evaluare a cunostintelor | (11) | |
















